St Kilda listed players in bold.
RELATED: VFL player breakdown
Key: K (Kicks); H (Handballs); D (Disposals); DE% (Disposal Efficiency); CP (Contested Possessions); UP (Uncontested Possessions); CM (Contested Marks); UM (Uncontested Marks); M (Marks); T (Tackles); HO (Hit-Outs); I50 (Inside 50s); R50 (Rebound 50s); G.B (Goals and Behinds).
Player | K | H | D | DE% | CM | UM | M | CP | UP | HO | T | I50 | R50 | G.B |
A.Schneider | 19 | 11 | 30 | 66.7 | 0 | 2 | 2 | 16 | 11 | 0 | 11 | 8 | 4 | 1.1 |
F.Ray | 18 | 10 | 28 | 78.6 | 0 | 6 | 6 | 11 | 16 | 1 | 6 | 7 | 2 | 1.1 |
T.Curren | 18 | 5 | 23 | 56.5 | 1 | 5 | 6 | 8 | 12 | 0 | 0 | 5 | 2 | 0.0 |
M.Cook | 14 | 8 | 22 | 63.6 | 0 | 1 | 1 | 13 | 9 | 0 | 5 | 6 | 2 | 1.0 |
J.Munro | 12 | 8 | 20 | 40.0 | 0 | 4 | 4 | 9 | 12 | 0 | 8 | 4 | 2 | 0.1 |
J.Saunders | 5 | 15 | 20 | 75.0 | 0 | 3 | 3 | 10 | 11 | 0 | 7 | 3 | 2 | 0.0 |
A.Cockie | 11 | 7 | 18 | 77.8 | 1 | 2 | 3 | 10 | 7 | 0 | 6 | 4 | 2 | 0.1 |
S.White | 12 | 6 | 18 | 50.0 | 0 | 4 | 4 | 7 | 10 | 0 | 2 | 1 | 1 | 3.4 |
T.Lee | 12 | 5 | 17 | 70.6 | 4 | 5 | 9 | 10 | 7 | 5 | 2 | 1 | 0 | 4.2 |
S.Dunell | 9 | 7 | 16 | 56.2 | 1 | 4 | 5 | 5 | 11 | 1 | 2 | 4 | 1 | 0.2 |
J.Bruce | 10 | 5 | 15 | 80.0 | 0 | 6 | 6 | 6 | 9 | 0 | 1 | 1 | 0 | 1.0 |
T.Dennis-Lane | 8 | 7 | 15 | 66.7 | 1 | 2 | 3 | 11 | 6 | 0 | 6 | 3 | 0 | 3.0 |
D.Roberton | 9 | 6 | 15 | 66.7 | 0 | 6 | 6 | 4 | 11 | 0 | 4 | 3 | 1 | 0.0 |
A.Siposs | 9 | 6 | 15 | 93.3 | 1 | 2 | 3 | 5 | 9 | 0 | 3 | 3 | 3 | 0.0 |
D.Weickhardt | 10 | 5 | 15 | 73.3 | 0 | 2 | 2 | 7 | 8 | 0 | 0 | 1 | 3 | 1.0 |
T.Hickey | 7 | 7 | 14 | 78.6 | 1 | 5 | 6 | 7 | 8 | 42 | 3 | 2 | 1 | 0.0 |
B.Murdoch | 5 | 9 | 14 | 57.1 | 0 | 1 | 1 | 6 | 8 | 1 | 6 | 3 | 1 | 0.1 |
K.Ong | 6 | 7 | 13 | 76.9 | 0 | 3 | 3 | 3 | 10 | 0 | 3 | 0 | 1 | 0.1 |
C.Banfield | 5 | 4 | 9 | 88.9 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 3 | 1 | 0.0 |
N.Wright | 6 | 3 | 9 | 77.8 | 0 | 2 | 2 | 3 | 7 | 0 | 3 | 2 | 0 | 0.0 |
J.Noone | 4 | 3 | 7 | 57.1 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 0.0 |
P.Shakallis | 6 | 1 | 7 | 57.1 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 1 | 0 | 0.0 |
J.Holmes | 4 | 0 | 4 | 0.0 | 0 | 1 | 1 | 1 | 3 | 48 | 2 | 2 | 0 | 0.1 |
Club Totals | 219 | 145 | 364 | 67.3 | 10 | 71 | 81 | 158 | 202 | 98 | 88 | 67 | 36 | 15.19 |
VIDEO: Farren Ray highlights
VIDEO: Tom Hickey highlights
VIDEO: Adam Schneider VFL highlights
VIDEO: Tom Lee VFL highlights