# | Player | K | KE% | H | D | DE% | M | CP | TKL | I50 | R50 | G | B | SA |
1 | Y.Zijai | 3 | 66.7 | 1 | 4 | 75.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
2 | N.Wright | 13 | 61.5 | 3 | 16 | 68.8 | 3 | 4 | 5 | 2 | 3 | 0 | 0 | 1 |
3 | T.Simpkin | 7 | 71.4 | 6 | 13 | 84.6 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
4 | J.Saunders | 11 | 81.8 | 14 | 25 | 80 | 3 | 13 | 5 | 5 | 0 | 4 | 0 | 1 |
5 | S.Ross | 12 | 33.3 | 10 | 22 | 50.0 | 2 | 12 | 4 | 3 | 1 | 1 | 0 | 0 |
6 | F.Ray | 17 | 70.6 | 8 | 25 | 68.0 | 10 | 6 | 5 | 7 | 3 | 1 | 0 | 0 |
7 | L.Pierce | 6 | 33.3 | 5 | 11 | 36.4 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
8 | K.Ong | 7 | 14.3 | 4 | 11 | 36.4 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
9 | M.Neiwand | 7 | 57.1 | 4 | 11 | 45.5 | 3 | 6 | 5 | 2 | 1 | 1 | 0 | 0 |
10 | B.Murdoch | 8 | 75.0 | 3 | 11 | 72.7 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 1 |
11 | D.Minchington | 15 | 33.3 | 4 | 19 | 42.1 | 1 | 15 | 8 | 4 | 3 | 1 | 0 | 0 |
12 | T.Membrey | 7 | 28.6 | 4 | 11 | 45.5 | 6 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
13 | P.McCartin | 3 | 33.3 | 0 | 3 | 33.3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | T.Lee | 10 | 70.0 | 2 | 12 | 75.0 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
15 | E.Le Grice | 8 | 62.5 | 13 | 21 | 81.0 | 5 | 8 | 3 | 1 | 3 | 0 | 0 | 1 |
16 | C.Jones | 11 | 45.5 | 16 | 27 | 59.3 | 5 | 14 | 8 | 2 | 4 | 0 | 0 | 0 |
17 | J.Holmes | 5 | 20.0 | 1 | 6 | 33.3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
18 | H.Goddard | 11 | 100.0 | 3 | 14 | 100.0 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
19 | S.Gilbert | 7 | 57.1 | 5 | 12 | 66.7 | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
20 | T.Curren | 15 | 53.3 | 7 | 22 | 68.2 | 7 | 9 | 1 | 3 | 1 | 3 | 1 | 1 |
21 | M.Cook | 12 | 75.0 | 6 | 18 | 83.3 | 8 | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
22 | A.Cockie | 9 | 33.3 | 10 | 19 | 57.9 | 3 | 16 | 6 | 1 | 1 | 0 | 0 | 1 |
23 | M.Brown | 20 | 80.0 | 6 | 26 | 80.8 | 13 | 4 | 0 | 4 | 2 | 2 | 0 | 1 |
Club Totals | 224 | 58.0 | 135 | 359 | 65.7 | 101 | 145 | 66 | 50 | 39 | 15 | 11 | 12 |
K: kick, H: handball, D: disposal, DE: disposal efficiency, HR: handball receives, CM: contested mark, M: mark, TKL: tackle, I50: inside 50, R50: rebound 50, G: goals, B: behinds, SA: score assist
Become a member. Click HERE or call 1300 GO SAINTS.