Paddy boots four in Sandringham win: MATCH REPORT
Player | K | H | D | DE% | CP | M | HO | C | I50 | R50 | G | B | SA | T |
C.Jones | 19 | 16 | 35 | 77.1 | 14 | 7 | 0 | 9 | 3 | 4 | 1 | 0 | 0 | 13 |
M.Brown | 11 | 20 | 31 | 71.0 | 12 | 7 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 3 |
A.Cockie | 13 | 11 | 24 | 62.5 | 16 | 2 | 0 | 11 | 5 | 2 | 1 | 0 | 1 | 6 |
N.Wright | 15 | 5 | 20 | 70.0 | 4 | 4 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 4 |
J.Sinclair | 12 | 8 | 20 | 90.0 | 15 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 1 | 6 |
D.McKenzie | 10 | 9 | 19 | 52.6 | 7 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 4 |
T.Simpkin | 12 | 4 | 16 | 68.8 | 5 | 5 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
A.Saad | 13 | 2 | 15 | 53.3 | 5 | 3 | 0 | 0 | 5 | 0 | 2 | 2 | 2 | 2 |
C.Shenton | 9 | 6 | 15 | 73.3 | 6 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
T.Hickey | 5 | 10 | 15 | 100.0 | 11 | 5 | 18 | 4 | 1 | 0 | 1 | 0 | 2 | 1 |
P.McCartin | 11 | 3 | 14 | 64.3 | 6 | 8 | 0 | 0 | 1 | 0 | 4 | 3 | 3 | 1 |
E.Templeton | 6 | 7 | 13 | 69.2 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 7 |
J.Saunders | 6 | 7 | 13 | 76.9 | 8 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
B.Acres | 10 | 3 | 13 | 53.8 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
M.Cook | 9 | 4 | 13 | 84.6 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
P.Shakallis | 8 | 4 | 12 | 83.3 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
E.Le Grice | 5 | 5 | 10 | 80.0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
T.Dennis-Lane | 8 | 1 | 9 | 77.8 | 5 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
T.Lee | 8 | 0 | 8 | 50.0 | 4 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
J.Holmes | 7 | 0 | 7 | 57.1 | 4 | 3 | 26 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
H.Goddard | 4 | 1 | 5 | 60.0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
T.Curren | 3 | 2 | 5 | 60.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
L.Hayres | 3 | 0 | 3 | 0.0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Become a member today! Call 1300 GO SAINTS or visit HERE.