Player | K | H | D | DE% | HR | M | HO | C | TKL | I50 | R50 | G | B | SA |
B.Acres | 13 | 8 | 21 | 71.4 | 7 | 5 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 1 |
M.Brown | 10 | 5 | 15 | 80.0 | 3 | 7 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 |
M.Cook | 10 | 3 | 13 | 76.9 | 8 | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
L.Delaney | 5 | 3 | 8 | 62.5 | 3 | 4 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 1 |
T.Dennis-Lane | 10 | 4 | 14 | 57.1 | 3 | 5 | 5 | 1 | 4 | 2 | 0 | 3 | 3 | 2 |
T.Hickey | 6 | 8 | 14 | 71.4 | 1 | 6 | 30 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
J.Holmes | 4 | 2 | 6 | 66.7 | 3 | 2 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
C.Jones | 17 | 17 | 34 | 64.7 | 9 | 2 | 0 | 14 | 5 | 10 | 4 | 1 | 0 | 0 |
E.Le Grice | 4 | 7 | 11 | 90.9 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
T.Lee | 14 | 0 | 14 | 71.4 | 2 | 7 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 |
D.Markworth | 6 | 4 | 10 | 60.0 | 3 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
D.McKenzie | 7 | 2 | 9 | 77.8 | 3 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
T.Membrey | 7 | 0 | 7 | 71.4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
D.Minchington | 13 | 6 | 19 | 47.4 | 5 | 2 | 0 | 4 | 7 | 5 | 2 | 1 | 0 | 0 |
J.Noone | 8 | 7 | 15 | 93.3 | 6 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K.Ong | 5 | 7 | 12 | 83.3 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 |
S.Ross | 14 | 11 | 25 | 68.0 | 9 | 3 | 0 | 8 | 4 | 6 | 1 | 0 | 0 | 1 |
J.Saunders | 11 | 8 | 19 | 68.4 | 6 | 4 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
C.Shenton | 9 | 13 | 22 | 90.9 | 6 | 6 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 1 |
S.White | 3 | 2 | 5 | 60.0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
T.Wilkinson | 6 | 3 | 9 | 55.6 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
N.Wright | 12 | 4 | 16 | 68.8 | 9 | 2 | 0 | 2 | 1 | 5 | 3 | 0 | 0 | 1 |
Y.Zijai | 10 | 3 | 13 | 46.2 | 3 | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
MATCH REPORT: Zebras bulldoze Richmond