Player | K | H | D | DE% | M | HO | C | TKL | I50 | R50 | G | B | SA |
M.Brown | 16 | 4 | 20 | 70.0 | 12 | 0 | 0 | 3 | 5 | 2 | 4 | 2 | 0 |
M.Cook | 13 | 14 | 27 | 70.4 | 6 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 0 |
T.Curren | 15 | 10 | 25 | 64.0 | 6 | 2 | 5 | 4 | 6 | 1 | 0 | 0 | 1 |
T.Dennis-Lane | 9 | 3 | 12 | 33.3 | 3 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
M.Hayes | 3 | 5 | 8 | 75.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
J.Holmes | 1 | 2 | 3 | 100.0 | 1 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
C.Jones | 17 | 7 | 24 | 58.3 | 3 | 0 | 4 | 5 | 3 | 2 | 0 | 0 | 2 |
M.Kreymborg | 8 | 5 | 13 | 46.2 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 |
E.Le Grice | 8 | 6 | 14 | 85.7 | 6 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
D.Markworth | 3 | 4 | 7 | 71.4 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
D.McKenzie | 5 | 7 | 12 | 91.7 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
D.Minchington | 25 | 10 | 35 | 48.6 | 2 | 0 | 15 | 7 | 12 | 3 | 2 | 1 | 1 |
B.Murdoch | 11 | 5 | 16 | 68.8 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 |
J.Noone | 6 | 8 | 14 | 78.6 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
K.Ong | 5 | 8 | 13 | 53.8 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 |
L.Pierce | 0 | 4 | 4 | 75.0 | 0 | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
A.Saad | 6 | 2 | 8 | 50.0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0 |
J.Saunders | 6 | 11 | 17 | 76.5 | 0 | 0 | 4 | 4 | 1 | 5 | 1 | 0 | 2 |
C.Shenton | 15 | 7 | 22 | 86.4 | 5 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 |
T.Simpkin | 3 | 8 | 11 | 72.7 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
A.Siposs | 10 | 4 | 14 | 57.1 | 3 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 0 |
E.Templeton | 3 | 4 | 7 | 85.7 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
D.Weickhardt | 2 | 6 | 8 | 100.0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
MATCH REPORT: Zebras bow out, but not without a fight