2023 Robert Rose Foundation Victorian Wheelchair Football League fixture
Round | Opponent | Date | Time | Venue | Round |
---|---|---|---|---|---|
1 | BYE | Sunday 7 May | - | - | - |
2 (Game 1) | Hawthorn | Sunday 21 May | 12:00pm | Boroondara Sports Complex | Sir Doug Nicholls Round |
2 (Game 2) | Collingwood | Sunday 21 May | 2:00pm | Boroondara Sports Complex | Sir Doug Nicholls Round |
3 | Richmond | Sunday 28 May | 12:00pm | Boroondara Sports Complex | - |
4 | Essendon | Sunday 4 June | 12:00pm | Boroondara Sports Complex | - |
5 | BYE | Sunday 18 June | - | - | - |
6 | Hawthorn | Wednesday 21 June | 6:30pm | Oakleigh Recreation Centre | - |
7 | Essendon | Sunday 25 June | 12:00pm | Diamond Valley Sports and Fitness Centre | - |
8 | BYE | Saturday 1 July | - | - | - |
9 | Richmond | Sunday 9 July | 1:30pm | Wurdi Baierr Stadium Torquay | - |
10 | Collingwood | Sunday 16 July | 12:00pm | Boroondara Sports Complex | - |
11 (Game 1) | Essendon | Sunday 23 July | 12:00pm | Melbourne Sports and Aquatic Centre | Pride Round |
11 (Game 2) | Richmond | Sunday 23 July | 3:00pm | Melbourne Sports and Aquatic Centre | Pride Round |
12 | BYE | Sunday 6 August | - | - | - |
13 | Hawthorn | Sunday 20 August | 12:00pm | Boroondara Sports Complex | - |
14 | Collingwood | Sunday 27 August | 12:00pm | RSEA Park, Moorabbin | St Kilda Marquee |
2023 Community Wheelchair Football League fixture
Round | Opponent | Date | Time | Venue |
---|---|---|---|---|
1 | BYE | Sunday 7 May | - | - |
2 | Richmond | Sunday 28 May | 11:00am | Boroondara Sports Complex |
3 | Essendon | Sunday 4 June | 11:00am | Boroondara Sports Complex |
4 | BYE | Sunday 18 June | - | - |
5 | Hawthorn | Wednesday 21 June | 5:30pm | Oakleigh Recreation Centre |
6 | Essendon | Sunday 25 June | 12:30pm | Boroondara Sports Complex |
7 | BYE | Saturday 1 July | - | - |
8 | Richmond | Sunday 9 July | 1:00pm | Boroondara Sports Complex |
9 | Collingwood | Sunday 16 July | 11:00am | Boroondara Sports Complex |
10 (Game 1) | Collingwood | Sunday 30 July | 11:00am | Boroondara Sports Complex |
10 (Game 2) | Richmond | Sunday 30 July | 1:00pm | Boroondara Sports Complex |
11 | BYE | Sunday 6 August | - | - |
12 | Hawthorn | Sunday 20 August | 1:00pm | Boroondara Sports Complex |
13 | Collingwood | Sunday 27 August | 11:00am | RSEA Park, Moorabbin |