RELATED: VFL player breakdown
Round 10: Sandringham Zebras v Collingwood | |||||||||||||||
No | Player | K | H | D | DE% | CP | UP | CM | UM | M | T | HO | I50 | R50 | G.B |
76 | S.Savage | 19 | 11 | 30 | 86.7 | 10 | 16 | 0 | 1 | 1 | 4 | 0 | 6 | 5 | 0.0 |
43 | T.Curren | 21 | 9 | 30 | 60.0 | 10 | 20 | 0 | 10 | 10 | 1 | 0 | 6 | 0 | 0.2 |
9 | M.Cook | 18 | 5 | 23 | 69.6 | 4 | 18 | 0 | 11 | 11 | 3 | 0 | 4 | 1 | 2.2 |
12 | K.Ong | 13 | 9 | 22 | 54.5 | 8 | 14 | 0 | 9 | 9 | 1 | 0 | 1 | 2 | 0.1 |
67 | J.Gwilt | 14 | 8 | 22 | 81.8 | 6 | 15 | 0 | 10 | 10 | 5 | 0 | 2 | 2 | 0.0 |
20 | E.Le Grice | 14 | 6 | 20 | 65.0 | 9 | 10 | 2 | 2 | 4 | 6 | 0 | 1 | 4 | 0.0 |
41 | D.Minchington | 11 | 9 | 20 | 60.0 | 12 | 8 | 0 | 4 | 4 | 3 | 0 | 4 | 3 | 0.1 |
21 | A.Cockie | 10 | 9 | 19 | 57.9 | 11 | 8 | 0 | 3 | 3 | 5 | 1 | 5 | 0 | 0.0 |
23 | P.Shakallis | 16 | 2 | 18 | 61.1 | 2 | 16 | 0 | 6 | 6 | 5 | 0 | 2 | 4 | 0.0 |
7 | Y.Zijai | 11 | 6 | 17 | 52.9 | 11 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 |
13 | T.Grace | 10 | 7 | 17 | 94.1 | 4 | 13 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0.0 |
19 | C.Banfield | 8 | 8 | 16 | 75.0 | 8 | 8 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 0.0 |
15 | D.Weickhardt | 9 | 7 | 16 | 68.8 | 8 | 8 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0.0 |
73 | D.Markworth | 6 | 9 | 15 | 66.7 | 4 | 11 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 0.0 |
42 | D.Roberton | 11 | 4 | 15 | 60.0 | 4 | 10 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0.0 |
62 | A.Siposs | 10 | 5 | 15 | 53.3 | 5 | 10 | 1 | 4 | 5 | 4 | 1 | 2 | 1 | 1.5 |
38 | S.Dunell | 10 | 2 | 12 | 83.3 | 2 | 10 | 0 | 8 | 8 | 3 | 0 | 2 | 0 | 4.0 |
34 | T.Dennis-Lane | 8 | 4 | 12 | 58.3 | 4 | 7 | 0 | 2 | 2 | 5 | 0 | 2 | 0 | 1.2 |
69 | B.Maister | 8 | 3 | 11 | 54.5 | 8 | 3 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 2.3 |
1 | J.Munro | 4 | 5 | 9 | 55.6 | 3 | 6 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0.0 |
71 | L.Pierce | 6 | 3 | 9 | 66.7 | 7 | 2 | 2 | 2 | 4 | 3 | 13 | 1 | 1 | 0.0 |
77 | J.Holmes | 2 | 6 | 8 | 62.5 | 6 | 2 | 1 | 1 | 2 | 6 | 27 | 3 | 0 | 0.0 |
30 | R.Stanley | 8 | 0 | 8 | 50.0 | 3 | 5 | 1 | 4 | 5 | 2 | 1 | 4 | 0 | 2.0 |
Sandringham Zebras | 247 | 137 | 384 | 66.4 | 149 | 226 | 13 | 98 | 111 | 75 | 44 | 54 | 38 | 14 | |
Collingwood VFL | 193 | 112 | 305 | 58.4 | 138 | 161 | 5 | 58 | 63 | 80 | 32 | 47 | 40 | 8 |
St Kilda listed players in bold.
Key: K (Kicks); H (Handballs); D (Disposals); DE% (Disposal Efficiency); CP (Contested Possessions); UP (Uncontested Possessions); CM (Contested Marks); UM (Uncontested Marks); M (Marks); T (Tackles); HO (Hit-Outs); I50 (Inside 50s); R50 (Rebound 50s); G.B (Goals and Behinds).