MATCH REPORT: Magpies edge past Zebras
Player | K | KE% | HE | H | D | DE% | CM | M | HO | C | TKL | I50 | R50 | G | B | SA |
M.Brown | 14 | 85.7 | 3 | 6 | 20 | 75.0 | 1 | 7 | 0 | 2 | 4 | 2 | 2 | 1 | 0 | 1 |
A.Cockie | 19 | 47.4 | 4 | 6 | 25 | 52.0 | 0 | 2 | 1 | 10 | 9 | 4 | 5 | 1 | 1 | 0 |
M.Cook | 11 | 63.6 | 2 | 2 | 13 | 69.2 | 0 | 3 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 |
L.Delaney | 6 | 66.7 | 3 | 8 | 14 | 50.0 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
T.Dennis-Lane | 3 | 0.0 | 4 | 4 | 7 | 57.1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
H.Goddard | 7 | 57.1 | 2 | 2 | 9 | 66.7 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
L.Hayres | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
T.Hickey | 4 | 100.0 | 1 | 2 | 6 | 83.3 | 0 | 2 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
J.Holmes | 3 | 33.3 | 3 | 5 | 8 | 50.0 | 0 | 2 | 30 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
C.Jones | 17 | 41.2 | 10 | 14 | 31 | 54.8 | 0 | 4 | 0 | 10 | 9 | 5 | 1 | 0 | 0 | 0 |
E.Le Grice | 5 | 40.0 | 2 | 3 | 8 | 50.0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T.Lee | 13 | 46.2 | 0 | 1 | 14 | 42.9 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 |
P.McCartin | 7 | 57.1 | 2 | 2 | 9 | 66.7 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
D.McKenzie | 4 | 50.0 | 4 | 11 | 15 | 40.0 | 0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
B.Payne | 8 | 50.0 | 6 | 7 | 15 | 66.7 | 0 | 4 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
A.Saad | 5 | 80.0 | 2 | 3 | 8 | 75.0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
J.Saunders | 12 | 41.7 | 11 | 11 | 23 | 69.6 | 0 | 5 | 0 | 7 | 6 | 4 | 2 | 1 | 0 | 1 |
P.Shakallis | 6 | 66.7 | 1 | 1 | 7 | 71.4 | 0 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 |
C.Shenton | 11 | 63.6 | 3 | 3 | 14 | 71.4 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 |
T.Simpkin | 7 | 57.1 | 0 | 1 | 8 | 50.0 | 0 | 1 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 |
A.Siposs | 9 | 22.2 | 7 | 7 | 16 | 56.2 | 1 | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
E.Templeton | 15 | 40.0 | 7 | 8 | 23 | 56.5 | 0 | 6 | 0 | 4 | 5 | 3 | 1 | 0 | 1 | 1 |
N.Wright | 7 | 42.9 | 1 | 2 | 9 | 44.4 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Get your 4 game membership for the price of 3 HERE!