Player | K | H | D | DE% | CM | M | FF | FA | HO | C | TKL | I50 | R50 | G | B | SA |
M.Brown | 14 | 2 | 16 | 68.8 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | 1 |
M.Cook | 10 | 2 | 12 | 58.3 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 |
T.Curren | 11 | 9 | 20 | 60.0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
T.Dennis-Lane | 9 | 3 | 12 | 66.7 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 1 | 0 |
M.Hayes | 2 | 5 | 7 | 85.7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J.Holmes | 1 | 8 | 9 | 77.8 | 1 | 2 | 1 | 1 | 21 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
C.Jones | 23 | 19 | 42 | 52.4 | 1 | 5 | 0 | 0 | 0 | 9 | 2 | 6 | 3 | 1 | 0 | 3 |
M.Kreymborg | 8 | 4 | 12 | 25.0 | 3 | 5 | 1 | 1 | 2 | 0 | 7 | 2 | 0 | 0 | 3 | 1 |
E.Le Grice | 6 | 8 | 14 | 57.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
D.Markworth | 8 | 5 | 13 | 53.8 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
D.McKenzie | 5 | 5 | 10 | 80.0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
D.Minchington | 13 | 3 | 16 | 37.5 | 1 | 3 | 0 | 1 | 0 | 5 | 8 | 6 | 3 | 0 | 1 | 0 |
B.Murdoch | 12 | 5 | 17 | 70.6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 |
J.Noone | 8 | 7 | 15 | 93.3 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
K.Ong | 7 | 5 | 12 | 75.0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
L.Pierce | 2 | 4 | 6 | 100.0 | 1 | 3 | 0 | 0 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
A.Saad | 5 | 5 | 10 | 70.0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 1 |
J.Saunders | 7 | 13 | 20 | 60.0 | 0 | 0 | 1 | 0 | 1 | 8 | 3 | 4 | 2 | 1 | 0 | 1 |
C.Shenton | 9 | 4 | 13 | 61.5 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | 0 |
T.Simpkin | 2 | 6 | 8 | 75.0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
A.Siposs | 9 | 4 | 13 | 76.9 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
E.Templeton | 3 | 9 | 12 | 83.3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 |
D.Weickhardt | 10 | 10 | 20 | 60.0 | 1 | 3 | 3 | 1 | 0 | 2 | 7 | 5 | 1 | 0 | 0 | 1 |
MATCH REPORT: Zebras pip Pies
Huddo's VFL review: semi-final vs Collingwood