Player | K | H | D | DE% | M | HO | C | TKL | I50 | R50 | G | B | SA |
M.Brown | 16 | 7 | 23 | 73.9 | 9 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
M.Cook | 19 | 6 | 25 | 56.0 | 10 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
L.Delaney | 8 | 9 | 17 | 82.4 | 8 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
T.Dennis-Lane | 9 | 2 | 11 | 54.5 | 3 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 0 |
J.Holmes | 2 | 2 | 4 | 100.0 | 1 | 32 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
C.Jones | 16 | 17 | 33 | 69.7 | 2 | 0 | 7 | 9 | 5 | 2 | 0 | 0 | 0 |
T.Laumets | 2 | 1 | 3 | 100.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E.Le Grice | 8 | 1 | 9 | 77.8 | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
T.Lee | 16 | 5 | 21 | 71.4 | 9 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
D.Markworth | 10 | 10 | 20 | 65.0 | 6 | 2 | 6 | 4 | 3 | 2 | 2 | 0 | 1 |
T.Membrey | 7 | 4 | 11 | 72.7 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | 2 | 0 |
D.Minchington | 21 | 6 | 27 | 59.3 | 6 | 0 | 9 | 17 | 8 | 2 | 1 | 1 | 4 |
B.Murdoch | 8 | 4 | 12 | 33.3 | 2 | 0 | 5 | 8 | 0 | 2 | 0 | 0 | 0 |
J.Noone | 11 | 16 | 27 | 81.5 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
B.Payne | 4 | 1 | 5 | 80.0 | 3 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 |
L.Pierce | 7 | 3 | 10 | 60.0 | 3 | 35 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
F.Ray | 18 | 12 | 30 | 70.0 | 9 | 1 | 8 | 5 | 7 | 1 | 0 | 0 | 1 |
A.Saad | 5 | 6 | 11 | 72.7 | 0 | 0 | 1 | 8 | 1 | 1 | 1 | 0 | 4 |
J.Saunders | 7 | 7 | 14 | 78.6 | 5 | 0 | 4 | 7 | 2 | 1 | 0 | 0 | 0 |
C.Shenton | 14 | 14 | 28 | 78.6 | 8 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | 1 |
E.Templeton | 14 | 10 | 24 | 70.8 | 5 | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 4 |
S.White | 1 | 3 | 4 | 75.0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
Y.Zijai | 8 | 1 | 9 | 44.4 | 1 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 0 |
VFL stats: Round 17
All the player stats from Sandringham's win over Port Melbourne.